Chat with us, powered by LiveChat
 

Mechanical Properties for Shackles

Important:

Mechanical properties apply to carbon and alloy steel only.

Working load limits are the maximum combined static and dynamic load in pounds that shall be applied in direct tension to an undamaged straight length of chain.

Any variation such as angular lifts, shock loads, and modifications to the shackle will result in a substantially reduced working load limit.

Working load limits are based on a safety factor of 5 to 1.

Screw Pin Anchor Shackle
Diameter Working Load Limit
(lbs)
Proof Load Min
(lbs)
Breaking Load Min
(lbs)
3/16" 650 1,430 3,250
1/4" 1,000 2,200 5,000
5/16" 1,500 1,300 7,500
3/8" 2,000 4,400 10,000
7/16" 3,000 6,600 15,000
1/2" 4,000 8,800 20,000
5/8" 6,500 14,300 32,500
3/4" 9,500 20,900 47,500
7/8" 13,000 28,600 65,000
1" 17,000 37,400 85,000
1-1/8" 19,000 41,800 95,000
1-1/4" 24,000 52,800 120,000
1-3/8" 27,000 59,400 135,000
1-1/2" 34,000 74,800 170,000

* Proof Load is an axial tensile load which the product must withstand without evidence of any permanent set.