Your Account info@boltdepot.com • 866-337-9888
Quick Add
Cart / Checkout
Pan head machine screw length is measured from under the head to the end of the screw.
Click on a product # for additional info
Add All Entered
$0.12 each $7.15 / 100 $64.00 / 1000
$0.07 each $4.91 / 100 $43.90 / 1000
$0.08 each $5.19 / 100 $46.50 / 1000
$0.08 each $5.48 / 100 $49.20 / 1000
$0.08 each $5.53 / 100 $49.60 / 1000
$0.08 each $5.62 / 100 $50.20 / 1000
$0.09 each $6.19 / 100 $55.30 / 1000
$0.10 each $6.62 / 100 $59.20 / 1000
$0.11 each $6.79 / 100 $60.70 / 1000
$0.12 each $7.00 / 100 $62.50 / 1000
$0.13 each $7.26 / 100 $65.00 / 1000
$0.14 each $7.68 / 100 $68.60 / 1000
$0.15 each $8.72 / 100 $77.90 / 1000
$0.18 each $11.30 / 100 $101.00 / 1000
$0.31 each $19.32 / 100 $173.00 / 1000
$0.34 each $19.94 / 100 $178.00 / 1000
4 This item is a semi-standard size and is therefore more expensive.
Bits for standard phillips screws.
Screws with an allen wrench drive.
Screws with machine threads for use with a nut or in a tapped hole.