Your Account info@boltdepot.com • 866-337-9888
Quick Add
Cart / Checkout
Pan head machine screw length is measured from under the head to the end of the screw.
Click on a product # for additional info
Add All Entered
$0.05 each $2.00 / 100 $17.90 / 1000
$0.05 each $2.04 / 100 $18.30 / 1000
$0.05 each $2.09 / 100 $18.70 / 1000
$0.05 each $2.14 / 100 $19.20 / 1000
$0.05 each $2.22 / 100 $19.80 / 1000
$0.05 each $2.30 / 100 $20.60 / 1000
$0.05 each $2.35 / 100 $21.00 / 1000
$0.05 each $2.41 / 100 $21.60 / 1000
$0.06 each $2.49 / 100 $22.30 / 1000
$0.06 each $2.55 / 100 $22.90 / 1000
$0.07 each $2.67 / 100 $23.90 / 1000
$0.08 each $2.82 / 100 $25.30 / 1000
$0.10 each $3.24 / 100 $29.00 / 1000
$0.11 each $4.82 / 100 $43.20 / 1000
$0.13 each $8.00 / 100 $71.50 / 1000
$0.17 each $10.53 / 100 $94.50 / 1000
4 This item is a semi-standard size and is therefore more expensive.
Bits for standard phillips screws.
Screws with an allen wrench drive.
Screws with machine threads for use with a nut or in a tapped hole.